 |
|
|
Nobel Laureates, 1933 — 2003
Over the years, the CSH Symposia have attracted a who's who from the world of the biological sciences.
More than ninety-five Nobel Laureates have participated in these prestigious meetings.
Below is a list of attendees who won the Nobel Prizes and the years they attended the Symposia.
|
| Nobelist |
Symposium |
Year Won |
| Arber, Werner | 1978, 1980
| MP/78 | | Altman, Sidney | 1987
| C/89 | | Baltimore, David | 1962, 1963, 1968, 1969, 1970, 1974, 1976, 1978, 1979, 1985
| MP/75 | | Beadle, George Wells | 1956
| MP/58 | | Benacerraf, Baruj | 1949, 1963, 1967, 1968, 1976, 1989
| MP/80 | | Berg, Paul | 1963, 1966, 1968, 1970, 1979, 1986 | C/80 | | Bishop, John Michael | 1991, 191994, 2005
| MP/89 | | Blobel, Gunther | 1981, 1992, 1995
| MP/99 | | Bloch, Konrod F. | 1948
| MP/64 | | Blumberg, Baruch S. | 1959
| MP/76 | | Burnet, Sir Frank M. | 1958, 1967
| MP/60 | | Calvin, Melvin | 1948, 1963, 19
| C/61 | | Cech, Thomas R. | 1973, 1977, 1987, 192006
| C/89 | | Claude, Albert | 1941, 1946
| MP/74 | | Cohen, Stanley | 1941
| MP/86 | | Cori, Carl F. | 1939 | MP/47 | | Cori, Gerty T. | 1939
| MP/47 | | Cournand, Andre F. | 1954 | MP/56 | | Crick, Francis H.C. | 1963, 1966, 1967, 1968, 1977, 1990
| MP/62 | | Dale, Sir Henry H. | 1936 | MP/36 | | Delbruck, Max | 1941, 1946, 1953, 1965 | MP/69 | | Doherty, Peter | 1976
| MP/96 | | Du Vigneaud, Vincent | 1938, 39 | C/55 | | Dulbecco, Renato | 1953, 1962, 1974
| MP/75 | | Eccles, Sir John Carew | 1952
| MP/63 | | Edelman, Gerald M. | 1963, 1967, 1968, 1971, 1976, 1979, 1983, 1985, 1990, 1992
| MP/72 | | Furchgott, Robert F. | 1938, 1939, 1940, 1949
| MP/98 | | Gajdusek, Daniel Carleton | 1964, 1965
| MP/76 | | Gasser, Herbert S. | 1933, 1936
| MP/44 | | Gilbert, Walter | 1961 1963, 1966, 1968, 1969, 1970, 1973, 1977, 1985, 1986, 1 | C/80 | | Gilman, Alfred | 1988, 1992
| MP/94 | | Glaser, Donald A. | 1968 | P/60 | | Hartline, Haldan Keffer | 1935, 1952, 1965
| MP/67 | | Hershey, Alfred D. | 1941, 1951, 1958, 1961, 1962, 1963, 1964, 1967, 1968, 1973
| MP/69 | | Hill, Archibald V. | 1933 | MP/22 | | Hodgkin, Dorothy C. | 1949, 1971 | C/64 | | Hodgkin, Alan Lloyd | 1949, 1971
| MP/63 | | Holley, Robert W. | 1966
| MP/68 | | Hubel, David H. | 1975, 1990
| MP/81 | | Huber, Robert | 1971 | C/88 | | Huxley, Andrew Fielding | 1952
| MP/63 | | Jacob, Francois | 1961, 1963, 1966, 1968, 1985, 1993
| MP/65 | | Jerne, Niels K. | 1976, 1976
| MP/84 | | Katz, Sir Bernard | 1952
| MP/70 | | Kendall, Edward C. | 1937
| MP/50 | | Khorana, H. Gobind | 1963, 1966, 1968, 1970, 1983, 1988
| MP/68 | | Klug, Aaron | 1962, 1971, 1982, 1987
| C/82 | | Kornberg, Arthur | 1977, 1998
| MP/59 | | Krebs, Edwin G. | 1988
| MP/92 | | Langmuir, Irving | 1938 | C/32 | | Lederberg, Joshua | 1946, 1947, 1951
| MP/58 | | Lewis, Edward | 1956, 1985
| MP/95 | | Lipmann, Fritz A. | 1939, 1948, 1961, 1966, 1969, 1979
| MP/53 | | Lipscomb, Jr.William N. | 1971
| C/76 | | Luria, Salvador E. | 1941, 1946, 1947, 1951, 1953, 1958, 1961, 1963, 1968
| MP/69 | | Lwoff, Andre M. | 1946, 1953, 1962
| MP/65 | | McClintock, Barbara | 1941, 1942, 1946, 1947, 1951, 1953, 1955, 1956, 1958, 1961, | MP/83 | | Milstein, Cesar | 1967
| PM/84 | | Monod, Jacques L. | 1946, 1961, 1966
| MP/65 | | Moore, Stanford | 1949
| C/72 | | Muller, Hermann Joseph | 1941, 191951
| MP/46 | | Mullis, Kary | 1986
| C/93 | | Murad, Ferid | 1988
| MP/98 | | Nathans, Daniel | 1961, 1963, 1966, 1968, 1974, 1977, 1978, 1988, 1991, 1994
| MP/78 | | Nirenberg, Marshall W. | 1963, 1966, 1968, 1983
| MP/68 | | Norrish, Ronald G. | 1935 | C/67 | | Northrop, John H. | 1934
| C/46 | | Nurse, Paul, Sir. | 2000
| MP/2001 | | Nusslein-Volhard, Chrisiane | 1985 | MP/95 | | Palade, George Emil | 1949, 1956, 1995
| MP/74 | | Perutz, Max Ferdinand | 1971, 1987
| C/62 | | Prusiner, Stanley B. | 1996
| MP/97 | | Roberts, Richard J. | 1974, 1982, 1983
| MP/93 | | Sakmann, Bert | 1983, 1990
| MP/91 | | Sanger, Frederick | 1949
| C/58/80 | | Sharp, Phillip A. | 1974, 1977, 1979, 1987, 1998, 2004, 2006
| MP/93 | | Smith, Michael | 1986 | C/93 | | Smith, Hamilton O | 1986
| PM/78 | | Stanley, Wendell M. | 1938, 1941, 1946, 1966
| C/46 | | Stein, William H. | 1949
| C/72 | | Sutherland, Jr. Earl W. | 1961
| MP/71 | | Svedberg, Theodor | 1933
| C/26 | | Szent-Gyorgyi, Albert | 1972 | MP/37 | | Tamm, Igor Y. | 1962, 73 | MP/37 | | Tatum, Edward L. | 1946, 1947, 1953, 1961
| MP/58 | | Taylor, Joseph H. | 1951, 73 | P/93 | | Temin, Howard M. | 1962, 1974, 1979, 1980
| MP/75 | | Thomas, E. Donnall | 1986 | MP/90 | | Tiselius, Arne | 1938
| C/48 | | Tonegawa, Susumu | 1970, 1976, 1977, 1980, 1989, 1992, 1996
| MP/87 | | Urey, Harold Clayton | 1934 | C/34 | | Varmus, Harold Eliot | 1970, 1974, 1978, 1993, 1994, 2005
| PM/1989 | | Wald, George | 1965
| MP/67 | | Watson, James D. | 1953, 1958, 1961, 1962, 1963, 1966, 1967, 1968, 1969, 1970, | MP/62 | | Wieschaus, Eric | 1985, 1992
| MP/95 | | Wiesel, Torsten N. l. | 1975, 1983, 1990
| PM/81 | | Wilkins, Maurice H.F. | 1956
| MP/62 | | Zinkernagel, Rolf | 1976, 1989
| MP/96 | | Blackburn, Elizabeth | 1977, 1982, 1983, 2000, 2006
| MP/2009 | | Greider, Carol | 1993, 2000, 2005, 2006
| MP/2009 | | Szostack, Jack | 1980, 1982, 2009
| MP/2009 | | Capecchi, Mario R. | 1984, 1986, 1997
| MP/2007 | | Evans, Sir Martin J. | 1985
| MP/2007 | | Smithies, Oliver | 1964, 1967, 1973, 1976, 1986
| MP/2007 | | Fire, Andrew Z. | 2004
| MP/2006 | | Mello, Craig C. | 2004
| MP/2006 | | Axel, Richard | 1973, 1974, 1977, 1982, 1983, 1985, 1986, 1988, 1990, 1992, | MP/2004 | | Buck, Linda B. | 1983, 1985, 1990, 1996
| MP/2004 | | Brenner, Sydney | 1961, 1975, 1980, 1985, 1993, 2005
| MP/2002 | | Horvitz, H. Robert | 1970, 1983, 1985, 1990, 1992, 1994, 1997
| MP/2002 | | Sulston, Sir John E. | 1983
| MP/2002 | | Hartwell, Leland H. | 1991, 1994
| MP/2001 | | Greengard, Paul | 1975, 1983, 1990
| MP/2000 | | Kandel, Eric R. | 1975, 1983, 1988, 1990, 1992, 1996
| MP/2000 | | Brown, Michael S. | 1981, 1986, 1988, 1992
| MP/1985 | | Goldstein, Joseph L. | 1969, 1981, 1986, 1988, 1992
| MP/1985 | | Ramakrishnan, Venki | 1993, 2001, 2009
| C/2009 | | Steitz, Thomas | 1971, 1982, 1987, 1998, 2001
| C/2009 | | Yonath, Ada | 1987, 2001
| C/2009 | | Kornberg, Roger | 1977, 1998
| C/2006 | | Ciechanover, Aaron | 1995
| C/2004 | | Rose, Irwin | 1971
| C/2004 | | Wuthrich, Kurt | 1993
| C/2002 |
|
|
|